| Class: | test_db_pool_basic_c |
|---|---|
| Assembly: | src.backend.tests.unit.database |
| File(s): | C:\Users\yagiz\Desktop\Project\smart-maintenance-suite\src\backend\tests\unit\database\test_db_pool_basic.c |
| Covered lines: | 18 |
|---|---|
| Uncovered lines: | 0 |
| Coverable lines: | 18 |
| Total lines: | 28 |
| Line coverage: | 100% |
| Covered branches: | 1 |
|---|---|
| Total branches: | 2 |
| Branch coverage: | 50% |
Feature is only available for sponsors
Upgrade to PRO version| Method | Branch coverage | Crap Score | Cyclomatic complexity | Line coverage |
|---|---|---|---|---|
| test_pool_exhaustion_fail_fast | 50% | 0 | 0 | 100% |
| run_db_pool_basic_tests | 100% | 0 | 0 | 100% |
| main | 100% | 0 | 0 | 100% |